Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Another screamer 2021 UA1 on Oct 24
#18
Elements of a close pass rock change dramatically over a several day period. Seven hour spread below.

B4 close approach:
2459518.208333333 = A.D. 2021-Oct-30 17:00:00.0000 TDB
EC= 5.554180849871738E-01 QR= 7.728843232226568E-01 IN= 2.151737393348603E+00
OM= 2.192267917965804E+02 W = 2.456103113929897E+02 Tp= 2459563.008166347630
N = 4.299916426052014E-01 MA= 3.407364462138501E+02 TA= 2.922182215196866E+02
A = 1.738452008783036E+00 AD= 2.704019694343415E+00 PR= 8.372255744759567E+02

after close approach
2459518.500000000 = A.D. 2021-Oct-31 00:00:00.0000 TDB
EC= 5.571756495095399E-01 QR= 7.744850453165959E-01 IN= 2.205544477332441E+00
OM= 2.191775859892586E+02 W = 2.453017716344408E+02 Tp= 2459562.814084406011
N = 4.261198455187150E-01 MA= 3.411168891985262E+02 TA= 2.928962821033297E+02
A = 1.748966705328642E+00 AD= 2.723448365340687E+00 PR= 8.448327478429751E+02

Try plotting these to see the positional difference. To find these small, faint, fast movers, we need the closest elements to the observation using ST.

Sorry, for 2021 UW1
Reply


Messages In This Thread
Another screamer 2021 UA1 on Oct 24 - by PMSchu - 2021-10-27, 04:01 PM
RE: Another screamer 2021 UA1 on Oct 24 - by bigmasterdrago - 2021-10-29, 11:24 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)