2020-06-26, 02:22 PM
I'm still struggling to paste the elements from the HORIZONS Web Interface as a complete package like
2459028.375000000 = A.D. 2020-Jun-27 21:00:00.0000 TDB
EC= 5.238841053944705E-01 QR= 9.242164835514164E-01 IN= 1.188510931962212E+00
OM= 1.041546627877560E+02 W = 2.145497618343036E+02 Tp= 2459061.407473874278
N = 3.644286642321961E-01 MA= 3.479620196697919E+02 TA= 3.175887842275441E+02
A = 1.941158642303144E+00 AD= 2.958100801054871E+00 PR= 9.878476512226976E+02
into the editor. I get this when I click paste.
2459028.375000000 = A.D. 2020-Jun-27 21:00:00.0000 TDB
EC= 5.238841053944705E-01 QR= 9.242164835514164E-01 IN= 1.188510931962212E+00
OM= 1.041546627877560E+02 W = 2.145497618343036E+02 Tp= 2459061.407473874278
N = 3.644286642321961E-01 MA= 3.479620196697919E+02 TA= 3.175887842275441E+02
A = 1.941158642303144E+00 AD= 2.958100801054871E+00 PR= 9.878476512226976E+02
into the editor. I get this when I click paste.

