Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2018 FE4
#25
Thanks Phil and BMD, I appreciate your comments. I did try to track on 2018 FE4 (180 sec exposures) but the star trails were small sinusoidal squiggles rather than straight lines this time, compared to my last effort.

I think that I had PEC "Enabled" so maybe the Periodic Error Corrections were fighting with the NEO Tracking, something to investigate on my next clear night.

Thanks again guys, you bring a wealth of knowledge with your posts, I am in awe. Smile

Cheers

Dennis
[-] The following 1 user says Thank You to Dennis for this post:
  • PMSchu
Reply


Messages In This Thread
2018 FE4 - by bigmasterdrago - 2022-09-12, 12:09 PM
RE: 2018 FE4 - by PMSchu - 2022-09-12, 04:26 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-15, 03:37 AM
RE: 2018 FE4 - by PMSchu - 2022-09-15, 05:34 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-18, 01:29 AM
RE: 2018 FE4 - by PMSchu - 2022-09-18, 06:45 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-20, 11:53 PM
RE: 2018 FE4 - by PMSchu - 2022-09-21, 04:59 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-21, 11:12 PM
RE: 2018 FE4 - by PMSchu - 2022-09-22, 05:50 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-23, 02:33 PM
RE: 2018 FE4 - by PMSchu - 2022-09-23, 06:51 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-24, 09:59 AM
RE: 2018 FE4 - by PMSchu - 2022-09-24, 03:46 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-24, 06:44 PM
RE: 2018 FE4 - by PMSchu - 2022-09-24, 09:51 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-25, 08:55 PM
RE: 2018 FE4 - by PMSchu - 2022-09-25, 11:22 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-26, 12:05 AM
RE: 2018 FE4 - by PMSchu - 2022-09-26, 06:11 PM
RE: 2018 FE4 - by PMSchu - 2022-09-28, 05:15 PM
RE: 2018 FE4 - by Dennis - 2022-10-01, 09:08 AM
RE: 2018 FE4 - by PMSchu - 2022-10-01, 04:46 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-10-05, 01:46 AM
RE: 2018 FE4 - by Dennis - 2022-10-05, 08:35 AM

Forum Jump:


Users browsing this thread: 1 Guest(s)