2022-08-22, 02:37 AM
Thanks for posting on this big rock. I was curious when you mentioned future perturbations. Looked at only close approaches under 0.05AU and found these:
Date TDB Dist AU Mag
August 19 2084, 03:59:36 | 0.037850 | 16.84
August 20 2113, 14:30:42 | 0.037210 | 16.75
August 23 2167, 12:30:26 | 0.049799 | 17.66
August 21 2258, 15:36:25 | 0.046182 | 17.49
Then for thousands of years no real close pass even though the orbit looks not to get perturbed. I do love playing with orbits. This one remains out of reach at mag 16ish.
Date TDB Dist AU Mag
August 19 2084, 03:59:36 | 0.037850 | 16.84
August 20 2113, 14:30:42 | 0.037210 | 16.75
August 23 2167, 12:30:26 | 0.049799 | 17.66
August 21 2258, 15:36:25 | 0.046182 | 17.49
Then for thousands of years no real close pass even though the orbit looks not to get perturbed. I do love playing with orbits. This one remains out of reach at mag 16ish.