2021-10-27, 09:13 PM
(This post was last modified: 2021-10-27, 09:20 PM by bigmasterdrago.)
Even using software that uses multi-body calculations/perturbations plots this very small rock about 10' NE of the latest Horizons location.
Phil, see what you get using these from Horizons:
2459512.625000000 = A.D. 2021-Oct-25 03:00:00.0000 TDB
EC= 4.582878123801915E-01 QR= 5.689222683587210E-01 IN= 9.342199248570733E+00
OM= 2.115919489588242E+02 W = 6.883927443722253E+01 Tp= 2459450.104382985737
N = 9.157513854056469E-01 MA= 5.725334164740746E+01 TA= 1.111880955880744E+02
A = 1.050229773966262E+00 AD= 1.531537279573803E+00 PR= 3.931197983834139E+02
Only run the ephemeris for an hour with 5 minute steps. See what you get for my location using the lat & long in post #2.
Big thanks!
Phil, see what you get using these from Horizons:
2459512.625000000 = A.D. 2021-Oct-25 03:00:00.0000 TDB
EC= 4.582878123801915E-01 QR= 5.689222683587210E-01 IN= 9.342199248570733E+00
OM= 2.115919489588242E+02 W = 6.883927443722253E+01 Tp= 2459450.104382985737
N = 9.157513854056469E-01 MA= 5.725334164740746E+01 TA= 1.111880955880744E+02
A = 1.050229773966262E+00 AD= 1.531537279573803E+00 PR= 3.931197983834139E+02
Only run the ephemeris for an hour with 5 minute steps. See what you get for my location using the lat & long in post #2.
Big thanks!